Vietnam Open For Tourism [Updated in 15 May 2022]
From 15th May 2022, Vietnam allows fully vaccinated worldwide travellers to enter without testing Covid -19 and quarantine.
Vietnam’s solution to welcome international tourists post Covid-19
On 15th March 2022, Vietnam allows all tourists to come to Vietnam without a tour register. The advantage of this solution is its policy, Vietnam is open to foreigners from all countries and territories who have a negative quick test result in no more than 24 hours or RT- PCR Covid 19 test result in no more than 72 hours before arrival. Especially, Vietnam unilaterally offers visa exemptions for 13 countries and e-visa is available to residents of 80 countries.
Fortunately, at the present, from 15th May 2022, Vietnam totally opens borders when all Covid-19 testing requirements are removed. Tourists just only need the certificate for a fully vaccinated and install PC-Covid 19 for the government to control the epidemic situation.
NOTE: Open tourism policy will change day by day
Check out: BestPrice’s Vietnam tour packages!
Vietnam Re-opening tourism - from 15 May 2022
List of countries are eligible to apply for visa exemptions and e-visa
As mentioned above, Vietnam has resumed visa exemption for foreigners of 13 nations that in accordance with international conventions of which Viet Nam is a member. Those are the name of countries that are approved for visa exemption (15 days stay valid)
Ordinal | ICAO | NAME |
1 | D | Germany |
2 | FRA | France |
3 | ITA | Italy |
4 | ESP | Spain |
5 | GBR | Great Britain and Northern Ireland |
6 | RUS | Russia |
7 | JPN | Japan |
8 | KOR | Korea |
9 | DNK | Denmark |
10 | SWE | Sweden |
11 | NOR | Norway |
12 | FIN | Finland |
13 | BLR | Belarus |
Moreover, the Ministry of Foreign Affairs confirmed on Thursday that the e-visa system is in operation again as Vietnam totally opens for international tourism from 15th March 2022. Below are the countries which are eligible for e-visa (30 days stay valid)
Ordinal | ICAO | NAME |
1 | ARG | Argentina |
2 | ARM | Armenia |
3 | AZE | Azerbaijan |
4 | IRL | Ireland |
5 | ISL | Iceland |
6 | AUT | Austria |
7 | POL | Poland |
8 | BLR | Belarus |
9 | BEL | Belgium |
10 | PRT | Portugal |
11 | BIH | Bosnia and Herzegovina |
12 | BRA | Brazil |
13 | BRN | Brunei Darussalam |
14 | BGR | Bulgaria |
15 | ARE | United Arad Emirates |
16 | KAZ | Kazakhstan |
17 | CAN | Canada |
18 | QAT | Qatar |
19 | D | Germany |
20 | CHL | Chile |
21 | COL | Colombia |
22 | IND | India |
23 | CZE | Czech Republic |
24 | AND | Andorra |
25 | LIE | Liechtenstein |
26 | MCO | Monaco |
27 | HRV | Croatia |
28 | CUB | Cuba |
29 | DNK | Denmark |
30 | CYP | Cyprus |
31 | TLS | Timor Leste |
32 | EST | Estonia |
33 | GEO | Georgia |
34 | KOR | Korea |
35 | USA | United States of America |
36 | HUN | Hungary |
37 | GRC | Greece |
38 | ITA | Italy |
39 | LVA | Latvia |
40 | RUS | Russia |
41 | GBR | United Kingdom of Great Britian and Northen Ireland |
42 | LTU | Lithuania |
43 | LUX | Luxembourg |
44 | FSM | Micronesia |
45 | MLT | Malta |
46 | MKD | Macedonia |
47 | MEX | Mexico |
48 | MMR | Myanmar |
49 | MDA | Moldova |
50 | MNG | Mongolia |
51 | MNE | Montenegro |
52 | NRU | Nauru |
53 | JPN | Japan |
54 | NZL | New Zealand |
55 | AUS | Australia |
56 | PLW | Palau |
57 | PAN | Panama |
58 | PNG | Papua New Guinea |
59 | PER | Peru |
60 | FIN | Finland |
61 | FRA | France |
62 | FJI | Fiji |
63 | PHL | Philippines |
64 | MHL | Marshall Islands |
65 | SLB | Salomon Islands |
66 | ROM | Romania |
67 | WSM | Western Samoa |
68 | SMR | San Marino |
69 | SRB | Serbia |
70 | ESP | Spain |
71 | SWE | Sweden |
72 | CHE | Switzerland |
73 | CHN | China |
74 | URY | Uruguay |
75 | VUT | Vanuatu |
76 | VEN | Venezuela |
77 | NLD | Netherlands |
78 | NOR | Norway |
79 | SVK | Slovakia |
80 | SVN | Slovania |
Document requirements for entering Vietnam
- Passport
- E-visa
- Medical Insurance with the coverage of USD 10,000 that also covers expenses for RT-PCR COVID-19 tests, COVID-19 treatment, and related isolation (if there's any)
Vietnam's entering document requirements
Scheme for entering Vietnam from 15th May 2022
| Travelers positive with Covid - 19 | Travelers negative with Covid - 19 |
Quarantine & Testing | Quarantine and treatment at Health Facilities | Free travel without testing |
Vaccination | Full vaccinated | Full vaccinated |
Medical Insurance | Medical insurance with coverage of at least USD 10,000 | Medical insurance with coverage of at least USD 10,000 |
Vietnam’s preparation to welcome international tourists post Covid-19
Vietnam’s authorities check and repair facilities to ensure service for tourists. Regarding communication, Vietnam National Administration of Tourism continues to promote the "Live Fully In Vietnam" campaign and works with CNN, and CNBC... to promote to target markets.
Therefore, the quarantine solution for all countries and territories in Vietnam becomes better and better for both Vietnamese and international tourists. Foreign visitors now can enter easier and this is the breakthrough step to rehabilitating tourism in Vietnam.
You might want to know: Top 10 Best Destinations to Visit in Vietnam
Linh Pham
Image source: Internet